- Shipping Company Estimated Delivery Time Shipping Cost
- This item cannot be shipped at your location

Support Duty-Free Shipping for countries:
Denmark, Spain, Netherlands, Portugal, Lithuania, Hungary, Slovakia, Finland, Austria, Sweden, France, Poland, Estonia, Germany, Luxembourg, Latvia, Slovenia. (Extra Freight will be charged in remote areas.)
Highlights
12-inch Rear Solid Motor + Air Front Wheel
Strong grip, wear-resisting and safe. It's suitable for different kinds of roads.
7.8Ah Battery
It is more durable with 7.8Ah high capacity battery.
250W motor
Strong power and running farther: 250W motor, Max 30km running distance(Smooth cement road with 75 KG load)
Specification
Material | Aluminum alloy |
Folded size | 115*26*59CM |
Unfolded size | 115*47*97CM |
Package Size | 116*27*63CM |
Wheel | 12 inch rubber pneumatic tires |
Product Net Weight | About 16.3kg |
Load | ≤150kg |
Applicable height | 150-180cm |
Max speed | 25km/h |
Max grade | 8° |
Modes | Electric, Power-assisted, pedal |
IP Rating | IP54 for Vehicle, IP54 for battery |
Typical Range | 30km(Smooth cement road with 75 KG load) |
Floor-board Width | 250mm |
Operating Temperature | -10~40°C |
Storage Temperature | -20~50°C |
Shock-absorption | Rear suspension |
Brake | Front and rear disc brakes |
Front Light | 2W power LED driving lights |
Tale Light | 1W power LED driving lights |
Ring bell | Yes |
Front-wheel | Aluminum alloy integrated wheel, from the wheel |
Size | 12 inch |
Shock-absorption method | Rear wheel |
Tire | Rubber pneumatic tires |
Brake | D-brake |
Rear-wheel | Drive wheel, 36V250W integrated wheel motor wheel |
Nominal voltage | 36V |
Max. Charging voltage | 42V |
Nominal Capacity | 36V7.8Ah |
Charging Temperature | -10~40°C |
Duration of Charging | About 5hrs |
Battery Management System | Over-heating, short circuit, over-current and over-charge protection |
Charger Input Voltage | 100-240V ~ 50/60Hz |
Charger Output Voltage | 42V DC |
Charger Output Current | 1.5A |
Charger Output Power | 63W |
Motor Type | Hall Brushless DC Motor |
Motor Nominal Power | 250W |
Motor Max. Power | 300W |
System Control Turn On-Off | Mechanical switch |
Customer Photos
Customer Videos
Customer Reviews
Questions & Answers
FAQ
1. Please wear a helmet including other safety protective gear all the time while riding. Ride safely and obey your local laws and regulations.
2. If you want to store the bicycle/scooter for an extended period, make sure the battery is charged well above 50%. Be mindful that the battery is stored at a dry and safe area.
3. Please do not charge the battery indoors.