- Home Page
- Products
- Smartwatch
- Fitbit Sense Smartwatch
Fitbit Sense Smartwatch


-
Battery Life: up to 6 days
-
Wifi: Yes
-
GPS: Built-in GPS + GLONASS
-
Waterproof: Yes
-
Quick Replies: Yes
Specs
Buy Now
Buy Now | Visit Website |
Amazon |
|
Smartwatch General
Memory |
Saves 7 days of detailed motion data, minute by minute Saves daily totals for past 30 days Stores heart rate data at 1 second intervals during exercise tracking and at 5 second intervals all other times |
Operating System | Apple iOS 12.2 or higher. Android OS 7.0 or higher. |
Apps | Download hundreds of apps for fitness, sports and fun—everything from Uber to United Airlines to Spotify to TRX |
Voice Assistant | Yes |
Material | flexible material similar to that used in many sports watches, as well as an aluminum watch case and buckle. |
Syncing range | Up to 30ft / 9m |
Operating temperature | -10° to 45°C / 14° to 113°F |
Maximum operating altitude | 28,000ft / 8,535m |
Smartwatch Sensors & Components
Body Temperature | Yes |
SPo2 Monitor | Yes |
Heart Rate Tracking | Yes |
Stress Management | Yes |
All-Day Activity Tracking | Yes |
Breathing Rate | Yes |
High & Low Heart Rate Notifications | Yes |
NFC | Yes |
GPS | Built-in GPS + GLONASS |
WIFI | Wi-Fi (802.11b/g/n 2.4GHz) |
Speakers | 75dB SPL @10cm |
3-axis accelerometer | Yes |
Altimeter | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Microphone | Yes |
Vibration motor | Yes |
Extra Features |
EDA Scan App Reflection Free Fitbit Premium™ Trial Fitbit Pay |
Smartwatch Battery
Battery Capacity | Lithium-polymer |
Battery Time | up to 6+ days |
Charge Time | (10-80%): Approximately 40 minutes |
Fast charging | 1 day of battery life in 12 minutes |
Radio transceiver | Bluetooth |
Size and Weight
Dimensions | 1.59in l x 1.59in w x 0.49in h | 40.48mm l x 40.48mm w x 12.35mm h |